Um die Cheats eingeben zu können, musst Du vorher „Tab“ drücken und folgende Codes eingeben. Vor jedem Cheat musst Du als Admin „admincheat“ schreiben.
Cheats | Effekte |
---|---|
enablecheats | Aktiviert Cheats. Bedingung für einige Cheats |
god | Unbesiegbarkeit |
suicide | Du begehst Selbstmord |
hurtme | Du bekommst Schaden |
toggleinfiniteammo | Unendliche Munition |
destroyallenemies | Alle Monster auf der Map sterben |
destroymytarget | Alle Monster und Objekte in Deinem Fadenkreuz werden vernichtet |
infinitestats | Du verdurstest und verhungerst nicht mehr und Du bist nicht mehr erschöpft. Du erhältst maximale Ausdauer und Gesundheit |
execsetsleeping true/false | Lässt Dich mit True schlafen und mit False aufwachen. |
fly | Du fliegst |
ghost | Du kannst durch Wände gehen / fliegen |
walk | Deaktiviert den Cheat fly / ghost |
teleport | Du teleportierst Dich zum Ort, den Du anschaust |
teleporttoplayer Spieler-ID | Du teleportierst Dich zum angegebenen Spieler |
teleportplayernametome | Der angegebene Spieler wird zu Dir teleportiert |
giveresources | 50 Einheiten für jede Ressource |
giveengrams | Alle Rezepte |
addexperience x 0 0 | Erfahrungspunkte in Höhe von „x" |
forcetame | Du kannst Dinosaurier ohne Sattel reiten und sofort zähmen |
slomo x | Verlangsamt die Zeit im Wert von x (1 bis 5) |
playersonly | Stoppt die Zeit für Dinosaurier |
cheat givetome | Du erhältst das Item, welches Du Dir gerade anschaust |
togglegun | Zeige Waffen / Werkzeuge mit True an oder verstecke diese mit False |
settimeofday x:y | Bestimme die Tageszeit mit "x:y" (z. B. 08:00) |
banplayer Spieler-ID | Verbanne einen Spieler auf dem Server |
unbanplayer Spieler-ID | Hebe den Bann für den Spieler auf |
broadcast | Versende eine Nachricht an alle Spieler |
summon Dinosaurier-ID | Beliebigen Dinosaurier beschwören |
Dinosaurier-ID
Für den Cheat „summon“ benötigst Du die Dinosaurier-ID, um Deinen gewünschten Dino zu beschwören. Nachfolgend findest Du eine Auflistung von allen IDs. Das Level des Dinos ist Zufall.
Dinosaurier | ID |
---|---|
Allosaurus | Allo_Character_BP_C |
Alpha Carno | MegaCarno_Character_BP_C |
Alpha Raptor | MegaRaptor_Character_BP_C |
Alpha Rex | MegaRex_Character_BP_C |
Angler | Angler_Character_BP_C |
Ankylosaurus | Ankylo_Character_BP_C |
Argentavis | Argent_Character_BP_C |
Bat | Bat_Character_BP_C |
Beelzebufo | Toad_Character_BP_C |
Brontosaurus | Sauropod_Character_BP_C |
Broodmother Lysrix | SpiderL_Character_BP_C |
Compsognathus | Compy_Character_BP_C |
Carbonemys | Turtle_Character_BP_C |
Carnotaurus | Carno_Character_BP_C |
Castoroides | Beaver_Character_BP_C |
Coelacanth | Coel_Character_BP_C |
Dilophosaur | Dilo_Character_BP_C |
Dimetrodon | Dimetro_Character_BP_C |
Dimorphodon | Dimorph_Character_BP_C |
Direbear | Direbear_Character_BP_C |
Direwolf | Direwolf_Character_BP_C |
Dodo | Dodo_Character_BP_C |
DodoRex | DodoRex_Character_BP_C |
Doedicurus | Doed_Character_BP_C |
Dragon | Dragon_Character_BP_C |
Dung Beetle | DungBeetle_Character_BP_C |
Dunkleosteus | Dunkle_Character_BP_C |
Eurypterid | Euryp_Character_C |
Gallimimus | Galli_Character_BP_C |
Giganotosaurus | Gigant_Character_BP_C |
Gigantopithecus | BigFoot_Character_BP_C |
Ichthyosaurus | Dolphin_Character_BP_C |
Kairuku | Kairuku_Character_BP_C |
Mammoth | Mammoth_Character_BP_C |
Manta | Manta_Character_BP_C |
Megaloceros | Stag_Character_BP_C |
Megalodon | Megalodon_Character_BP_C |
Meganeura | Dragonfly_Character_BP_C |
Mesopithecus | Monkey_Character_BP_C |
Mosasaurus | Mosa_Character_BP_C |
Oviraptor | OviRaptor_Character_BP_C |
Pachy | Pachy_Character_BP_C |
Paracer | Paracer_Character_BP_C |
Parasaur | Para_Character_BP_C |
Phiomia | Phiomia_Character_BP_C |
Piranha | Piranha_Character_BP_C |
Plesiosaur | Plesiosaur_Character_BP_C |
Procoptodon | Procoptodon_Character_BP_C |
Pteranodon | Ptero_Character_BP_C |
Quetzalcoatlus | Quetz_Character_BP_C |
Raptor | Raptor_Character_BP_C |
Rex | Rex_Character_BP_C |
Sabertooth | Saber_Character_BP_C |
Sarco | Sarco_Character_BP_C |
Scorpion | Scorpion_Character_BP_C |
Spider | SpiderS_Character_BP_C |
Spinosaur | Spino_Character_BP_C |
Stegosaurus | Stego_Character_BP_C |
Terror Bird | TerrorBird_Character_BP_C |
Super Turkey | Turkey_Character_BP_C |
Titanoboa | BoaFrill_Character_BP_C |
Titanomyrma | Ant_Character_BP_C |
Titanomyrma | FlyingAnt_Character_BP_C |
Triceratops | Trike_Character_BP_C |
Trilobite | Trilobite_Character_C |
Wooden Raft | Raft_BP_C |
Woolly Rhino | Rhino_Character_BP_C |
Yeti | Yeti_Character_BP_C |
Item-ID
Mit dem Cheat „giveitemnum Item-ID 1 1 true“ kannst Du Items erscheinen lassen. Du musst dabei die gewünschte item-ID eingeben. Die erste Zahl bestimmt die Menge, während die zweite Zahl die Qualität bestimmt. Am Ende gibst Du noch True ein, um die Blaupause zu erhalten. Gibst Du false ein, erhältst Du stattdessen nur das Item, ohne Blaupause.
Item | ID |
---|---|
Advanced Bullet | 245 |
Advanced Rifle Bullet | 246 |
Air Conditioner | 188 |
Amarberry | 117 |
Amarberry Seed | 116 |
Amarberry Seed | 270 |
Ankylo Egg | 345 |
Ankylo Saddle | 209 |
Araneo Egg | 353 |
Argentavis Egg | 346 |
Argentavis Saddle | 214 |
Argentavis Talon | 158 |
Artifact of the Clever | 152 |
Artifact of the Devious | 151 |
Artifact of the Devourer | 154 |
Artifact of the Flamekeeper | 157 |
Artifact of the Hunter | 148 |
Artifact of the Immune | 155 |
Artifact of the Massive | 150 |
Artifact of the Pack | 149 |
Artifact of the Skylord | 153 |
Artifact of the Strong | 156 |
Assault Rifle | 2 |
Auto Turret | 197 |
Azulberry | 118 |
Azulberry Seed | 235 |
Azulberry Seed | 271 |
Battle Tartare | 254 |
Bear Trap | 383 |
Behemoth Gate | 173 |
Behemoth Gateway | 174 |
Behemoth Reinforced Dino Gate | 382 |
Behemoth Stone Dino Gateway | 381 |
Berrybush Seeds | 49 |
Bingleberry Soup | 51 |
Black Coloring | 64 |
Blood Extraction Syringe | 44 |
Blood Pack | 45 |
Blue Coloring | 60 |
Blueprint: Note | 98 |
Bookshelf | 309 |
Bow | 5 |
Brick Coloring | 407 |
Bronto Platform Saddle | 415 |
Bronto Saddle | 135 |
Brontosaurus Egg | 288 |
Broth of Enlightenment | 453 |
Brown Coloring | 66 |
C4 Charge | 43 |
Calien Soup | 229 |
Campfire | 39 |
Cantaloupe Coloring | 408 |
Canteen (Empty) | 378 |
Canteen (Filled) | 379 |
Carbonemys Saddle | 207 |
Carno Egg | 348 |
Carno Saddle | 213 |
Cementing Paste | 146 |
Charcoal | 77 |
Chitin | 11 |
Chitin Boots | 30 |
Chitin Chestpiece | 28 |
Chitin Gauntlets | 31 |
Chitin Helmet | 29 |
Chitin Leggings | 27 |
Chitin/Keratin | 216 |
Citronal | 99 |
Citronal Seed | 133 |
Citronal Seed | 276 |
Cloth Boots | 20 |
Cloth Gloves | 21 |
Cloth Hat | 19 |
Cloth Pants | 17 |
Cloth Shirt | 18 |
Compass | 137 |
Compost Bin | 127 |
Compound Bow (Metal Arrows) | 376 |
Cooked Meat | 14 |
Cooked Meat Jerky | 297 |
Cooked Prime Meat | 253 |
Cooking Pot | 128 |
Crossbow (Stone Arrow) | 362 |
Crystal | 78 |
Cyan Coloring | 67 |
Dilo Egg | 349 |
Dimophodon Kibble | 426 |
Dimorphodon Egg | 425 |
Dino Glasses | 308 |
Dinosaur Feces | 54 |
Dinosaur Gate | 147 |
Dinosaur Gateway | 143 |
Dodo Egg | 294 |
DodoRex Mask Skin | 437 |
Doedicurus Saddle | 393 |
Dune Buggy Vehicle Test | 416 |
Electric Prod | 451 |
Electrical Cable Intersection | 192 |
Electrical Generator | 189 |
Electrical Outlet | 190 |
Electronics | 165 |
Enduro Stew | 227 |
Energy Brew | 53 |
Fabricated Pistol | 244 |
Fabricated Sniper Rifle | 436 |
Fabricator | 185 |
Feeding Trough | 375 |
Fertilizer | 50 |
Fiber | 76 |
Fireworks Flaregun Skin | 324 |
Flag | 280 |
Flak Boots | 225 |
Flak Chestpiece | 223 |
Flak Gauntlets | 226 |
Flak Helmet | 224 |
Flak Leggings | 222 |
Flare Gun | 184 |
Flashlight Attachment | 205 |
Flint | 73 |
Focal Chilli | 231 |
Forrest Coloring | 363 |
Fria Curry | 230 |
Frog Saddle | 427 |
Fur Boots | 432 |
Fur Chestplate | 430 |
Fur Gloves | 433 |
Fur Hat | 431 |
Fur Leggings | 429 |
Gasoline | 164 |
GPS | 72 |
Green Coloring | 59 |
Greenhouse Ceiling | 439 |
Greenhouse Door | 441 |
Greenhouse Doorframe | 440 |
Greenhouse Wall | 438 |
Greenhouse Window | 445 |
Grenade | 6 |
Gunpowder | 109 |
Handcuffs | 452 |
Heavy Miners Helmet | 305 |
Hide | 10 |
Hide Boots | 25 |
Hide Gloves | 26 |
Hide Hat | 24 |
Hide pants | 22 |
Hide Shirt | 23 |
Hide Sleeping Bag | 41 |
Holo-Scope Attachment | 219 |
Human Feces | 55 |
Hunter Skin Hat | 281 |
Ichthyosaur Saddle | 314 |
Improvised Explosive Device | 46 |
Inclined Electrical Cable | 191 |
Industrial Grill | 360 |
Keratin | 217 |
Kibble (Ankylo Egg) | 327 |
Kibble (Araneo Egg) | 340 |
Kibble (Argentavis Egg) | 328 |
Kibble (Bronto Egg) | 338 |
Kibble (Carbonemys Egg) | 344 |
Kibble (Carno Egg) | 330 |
Kibble (Dilo Egg) | 331 |
Kibble (Dodo Egg) | 332 |
Kibble (Pachy Egg) | 419 |
Kibble (Parasaur Egg) | 333 |
Kibble (Pteranadon Egg) | 334 |
Kibble (Pulminoscorpius Egg) | 339 |
Kibble (Raptor Egg) | 335 |
Kibble (Rex Egg) | 336 |
Kibble (Sarco Egg) | 337 |
Kibble (Spino Egg) | 341 |
Kibble (Stego Egg) | 342 |
Kibble (Titanaboa Egg) | 329 |
Kibble (Trike Egg) | 343 |
Lamppost | 195 |
Large Bear Trap | 384 |
Large Crop Plot | 249 |
Large Dinosaur Feces | 287 |
Large Storage Box | 106 |
Laser Attachment | 220 |
Lazarus Chowder | 228 |
Longgrass Seed | 241 |
Longgrass Seed | 278 |
Longgrass1 | 233 |
Longneck Rifle | 132 |
Magenta Coloring | 406 |
Mammoth Saddle | 210 |
Medical Brew | 52 |
Medium Crop Plot | 248 |
Medium Dinosaur Feces | 286 |
Megaloceros Saddle | 428 |
Megalodon Saddle | 211 |
Megalodon Tooth | 159 |
Mejoberry | 120 |
Mejoberry Seed | 237 |
Mejoberry Seed | 275 |
Metal | 9 |
Metal Arrow | 377 |
Metal Billboard | 243 |
Metal Catwalk | 167 |
Metal Ceiling | 168 |
Metal Dinosaur Gate | 266 |
Metal Dinosaur Gateway | 265 |
Metal Door | 170 |
Metal Doorframe | 180 |
Metal Fence Foundation | 171 |
Metal Foundation | 172 |
Metal Hatchet | 36 |
Metal Hatchframe | 169 |
Metal Ingot | 74 |
Metal Irrigation Pipe – Inclined | 199 |
Metal Irrigation Pipe – Intake | 200 |
Metal Irrigation Pipe – Intersection | 201 |
Metal Irrigation Pipe – Straight | 202 |
Metal Irrigation Pipe – Tap | 203 |
Metal Irrigation Pipe – Vertical | 204 |
Metal Ladder | 175 |
Metal Pick | 35 |
Metal Pillar | 176 |
Metal Ramp | 177 |
Metal Sickle | 380 |
Metal Sign | 218 |
Metal Spike Wall | 296 |
Metal Trapdoor | 178 |
Metal Wall | 179 |
Metal Wall Sign | 269 |
Metal Water Reservoir | 312 |
metal Window | 182 |
Metal Windowframe | 181 |
Mindwipe Tonic (amnesiac soup) | 413 |
Mortar and Pestle | 107 |
Mud Coloring | 409 |
Narcoberry | 121 |
Narcoberry Seed | 238 |
Narcoberry Seed | 273 |
Narcotic | 123 |
Navy Coloring | 410 |
Nerdry Glasses Skin | 300 |
Notes on Rockwell Recipes | 263 |
Obsidian | 142 |
Oil | 162 |
Olive Coloring | 411 |
Omni Directional Lamp Post | 359 |
Orange Coloring | 63 |
Pachy Saddle | 417 |
Pachycephalosaurus Egg | 418 |
Paintbrush | 38 |
Painting Canvas | 421 |
Paracer Platform Saddle | 423 |
Paracer Saddle | 422 |
Parachute | 187 |
Parasaur ARK Founder Saddle Skin | 293 |
Parasaur Egg | 289 |
Parasaur Saddle | 100 |
Parchement Coloring | 364 |
Pelt | 424 |
Phiomia Saddle | 285 |
Pike | 140 |
Pink Coloring | 365 |
Pistol Hat Skin | 71 |
Plant Species X Seed | 390 |
Plant Species X Seed | 391 |
Plesiosaur Saddle | 215 |
Plesiosaur Saddle | 313 |
Poison Grenade | 435 |
Polminoscorpius Egg | 352 |
Polymer | 166 |
Preserving Bin | 295 |
Prime Meat Jerky | 298 |
Pteranadon Egg | 350 |
Pteranodon Saddle | 131 |
Pulmonoscorpius Saddle | 104 |
Pumpaction Shotgun | 361 |
Purple Coloring | 62 |
Purple Coloring | 68 |
Radio | 141 |
Raptor Egg | 290 |
Raptor Saddle | 101 |
Rare Flower | 250 |
Rare Mushroom | 251 |
Raw Meat | 12 |
Raw Prime Meat | 252 |
Re-Fertilizer | 386 |
Red Coloring | 58 |
Refining Forge | 125 |
Refrigerator | 196 |
Reinforced Dinosaur Gate | 319 |
Reinforced Trap Door | 358 |
Reinforced Window | 357 |
Reinforced Wooden Door | 317 |
Remote Detonator | 42 |
Remote Keypad | 198 |
Rex Bone Helmet Skin | 299 |
Rex Saddle | 69 |
Rex Stomped Glasses Saddle | 282 |
Riot Boots | 449 |
Riot Chestpiece | 447 |
Riot Gauntlets | 448 |
Riot Helmet | 450 |
Riot Leggings | 446 |
Rockarrot | 234 |
Rockarrot Seed | 242 |
Rockarrot Seed | 279 |
Rocket Launcher | 3 |
Rocket Propelled Grenade | 247 |
Rockwell Recipes- Mindwipe Tonic | 420 |
Rockwell Recipes: Battle Tartare | 261 |
Rockwell Recipes: Calien Soup | 258 |
Rockwell Recipes: Decorative Coloring | 371 |
Rockwell Recipes: Egg-based Kibble | 356 |
Rockwell Recipes: Enduro Stew | 256 |
Rockwell Recipes: Energy Brew | 302 |
Rockwell Recipes: Focal Chilli | 260 |
Rockwell Recipes: Fria Curry | 259 |
Rockwell Recipes: Lazarus Chowder | 257 |
Rockwell Recipes: Meat Jerky | 304 |
Rockwell Recipes: Medical Brew | 301 |
Rockwell Recipes: Shadow Steak Saute | 262 |
Royalty Coloring | 366 |
Sabertooth Saddle | 212 |
Sarco Egg | 351 |
Sarco Saddle | 208 |
Saurpod Vertebra | 161 |
Savaroot Seed | 277 |
Savoroot | 232 |
Savoroot Seed | 240 |
Scope Attachment | 138 |
Scuba Flippers | 389 |
Scuba Mask | 388 |
Scuba Tank | 387 |
Shadow Steak Saute | 255 |
Shotgun | 267 |
Silencer Attachment | 206 |
Silica Pearls | 163 |
Silver Coloring | 367 |
Simple Bed | 129 |
Simple Bullet | 4 |
Simple Pistol | 1 |
Simple Rifle Ammo | 144 |
Simple Shotgun Ammo | 268 |
Single Panel Flag | 374 |
Sky Coloring | 368 |
Slate Coloring | 412 |
Slingshot | 139 |
Sloped Greenhouse Roof | 444 |
Sloped Greenhouse Wall Left | 442 |
Sloped Greenhouse Wall Right | 443 |
Sloped Metal Roof | 403 |
Sloped Metal Wall Left | 404 |
Sloped Metal Wall Right | 405 |
Sloped Roof | 394 |
Sloped Stone Roof | 400 |
Sloped Stone Wall Left | 401 |
Sloped Stone Wall Right | 402 |
Sloped Thatch Wall Left | 395 |
Sloped Thatch Wall Right | 396 |
Sloped Wood Wall Left | 398 |
Sloped Wood Wall Right | 399 |
Sloped Wooden Roof | 397 |
Small Crop Plot | 130 |
Smithy | 126 |
Sparkpowder | 108 |
Spear | 57 |
Specimen Implant | 134 |
Spider Flag | 284 |
Spino Egg | 354 |
Spinosaur Saddle | 303 |
Spoiled Meat | 13 |
Spray Painter | 392 |
Spyglass | 283 |
Standing Torch | 40 |
Steel Vault | 306 |
Stego Saddle | 102 |
Stegosaurus Egg | 56 |
Stimberry | 122 |
Stimberry Seed | 239 |
Stimberry Seed | 274 |
Stimulant | 124 |
Stone | 8 |
Stone Arrow | 32 |
Stone Ceiling | 315 |
Stone Dinosaur Gateway | 320 |
Stone Doorframe | 322 |
Stone Fence Foundation | 310 |
Stone Foundation | 318 |
Stone Hatchet | 34 |
Stone Hatchframe | 316 |
Stone Irrigation Pipe – Incline | 112 |
Stone Irrigation Pipe – Intake | 110 |
Stone Irrigation Pipe – Intersection | 113 |
Stone Irrigation Pipe – Straight | 111 |
Stone Irrigation Pipe – Tap | 115 |
Stone Irrigation Pipe – Vertical | 114 |
Stone Pick | 33 |
Stone Pillar | 321 |
Stone Wall | 311 |
Stone Windowframe | 323 |
Storage Box | 105 |
Straight Electrical Cable | 193 |
Summon Broodmother | 145 |
Super Test meat | 183 |
T-Rex Egg | 291 |
Tan Coloring | 369 |
Tangerine Coloring | 370 |
Thatch | 75 |
Thatch Door | 80 |
Thatch Doorframe | 83 |
Thatch Foundation | 81 |
Thatch Roof | 79 |
Thatch Wall | 82 |
Tintoberry | 119 |
Tintoberry Seed | 236 |
Tintoberry Seed | 272 |
Titanaboa Egg | 347 |
Torch | 37 |
Tranq Arrow | 70 |
Transponder Node | 373 |
Transponder Tracker | 372 |
Triceratops Egg | 292 |
Trike Bone Helmet Skin | 385 |
Trike Saddle | 103 |
Tripwire Alarm Trap | 326 |
Tripwire Narcotic Trap | 325 |
Turtle Egg | 355 |
Tyrannosaur Arm | 160 |
Vertical Electrical Cable | 194 |
Wall Sign | 264 |
Water Jar | 15 |
Water Jar (Full) | 16 |
Water Tank | 186 |
Waterskin | 47 |
Waterskin (Full) | 48 |
White Coloring | 65 |
Wood | 7 |
Wood Spike Wall | 307 |
Wooden Billboard | 221 |
Wooden Catwalk | 84 |
Wooden Ceiling | 85 |
Wooden Club | 434 |
Wooden Door | 87 |
Wooden Doorframe | 94 |
Wooden Fence Foundation | 136 |
Wooden Foundation | 88 |
Wooden Hatchframe | 86 |
Wooden Ladder | 89 |
Wooden Pillar | 90 |
Wooden Raft | 414 |
Wooden Ramp | 91 |
Wooden Sign | 97 |
Wooden Trapdoor | 92 |
Wooden Wall | 93 |
Wooden Window | 96 |
Wooden WindowFrame | 95 |
Yellow Coloring | 61 |
Keine Kommentare
Kommentieren