Nachfolgend findest Du eine Übersicht aller Digimon im Spiel und was die Digivolution von ihnen ist.
| Digimon | Digivolution (Voraussetzung) |
|---|---|
| Baby | |
| 1. Kuramon | Tsumemon (Level 5), Pagumon (Level 5) |
| 2. Bubbmon | Motimon (Level 3, Vert. 15), Yokomon (Level 3, KP 50), Tanemon (Level 5) |
| 3. Punimon | Nyaromon (level 3, Int 10), Tsunomon (Level 5) |
| 4. Botamon | Koromon (Level 3, Atk 15), Wanyamon (Level 5) |
| 5. Poyomon | Bukamon (Level 5, Int 15), Tokomon (Level 5) |
| 6. Koromon | Agumon (Level 9, Atk 30, Cam 10%), Hackmon (Level 9, Atk 20, Abi 20, Item Stahlwille), Guilmon (Level 7, Atk 30, Geschw. 20), ToyAgumon (Level 8, KP 75, Vert. 20) |
| 7. Tanemon | Lalamon, Palmon, Renamon |
| 8. Tunomon | Gabumon, Goblimon, Veemon, Gabumon (Schwarz) |
| 9. Tsumemon | Keramon, DemiDevimon, Agumon (Schwarz) |
| 10. Tokomon | Falcomon, Hawkmon, Lucemon, Patamon |
| 11. Nyaromon | Armadillomon, Salamon, Terriermon |
| 12. Pagumon | Gazimon, Impmon, Lopmon |
| 13. Yokomon | Elecmon, Wormmon, Biyomon |
| 14. Bukamon | Betamon, Gomamon, Otamamon, Syakomon |
| 15. Mochimon | Gotsumon, Hagurumon, Tentomon, Solarmon |
| 16. Wanyamon | Dorumon, Gaomon, Kudamon |
| Rookie | |
| 17. Agumon | GeoGreaymon, Greymon, Meramon, Tyrannomon, Sukamon |
| 18. Agumon (Schwarz) | Growlmon, Cyclonemon, Tankmon, Tyrannomon, Greymon (Blau) |
| 19. Armadillomon | Ankylomon, Cyclonemon, GoldNumemon, Tankmon, Geremon |
| 20. Impmon | Bakemon, Ogremon, Socerimon, BlackGatomon, Wizardmon, IceDevimon |
| 21. Elecmon | Garurumon, Leomon, Nanimon, Sukamon, Garurumon (Schwarz), Geremon |
| 22. Otamamon | Gekomon, Numemon, Seadramon, ShellNumemon |
| 23. Gaomon | Gargomon, GaoGamon, Leomon, Togemon, Ogremon |
| 24. Gazimon | Dorugamon, GaoGamon, Leomon, Kurisarimon, Nanimon, Garurumon (Schwarz) |
| 25. Gabumon | Durugamon, Garurumon, Numemon, Veedramon, Frigimon |
| 26. Gabumon (Schwarz) | Garurumon (Schwarz), Vegiemon, Reppamon, Frigimon |
| 27. Guilmon | GeoGreymon, Growlmon, Meramon, Tyrannomon, Greymon (Blau) |
| 28. Kudamon | Angemon, GoldNumemon, Peckmon, Reppamon |
| 29. Keramon | Bakemon, Kurisarimon, PlatinumSukamon, Wizardmon |
| 30. Gotsumon | Ankylomon, Clockmon, Starmon, Tankmon |
| 31. Goburimon | GaoGamon, Growlmon, Nanimon, Ogremon, Greymon (Blau) |
| 32. Gomamon | Ankylomon, Ikkakumon, Socerimon, Frigimon |
| 33. Syakomon | Ikkakumon, ShellNumemon, Gekomon, Seadramon |
| 34. Solarmon | Clockmon, Geremon, Starmon, Meramon |
| 35. Terriermon | Gargomon, Ikkakumon, Gatomon, Rapidmon (Armor) |
| 36. Tentomon | Kabuterimon, Waspmon, Kuwagamon, Stingmon, Sunflowmon |
| 37. Toy Agumon | Clockmon, Greymon, Guardromon, Sukamon, Starmon |
| 38. Dorumon | Cyclonemon, Dorugamon, Guardromon, Waspmon |
| 39. Hagurumon | Clockmon, GoldNumemon, Guardromon, Starmon, PlatinumSukamon |
| 40. Patamon | Angemon, Birdramon, Reppamon, Gatomon, ExVeemon |
| 41. Hackmon | Jesmon, Greymon, GeoGreymon, PlatinumSukamon |
| 42. Palmon | Kuwagamon, Togemon, Vegiemon, Sunflowmon, Woodmon |
| 43. Demi Devimon | Bakemon, Devimon, Kyubimon, Kurisarimon, IceDevimon |
| 44. Biyomon | Kabuterimon, Aquilamon, Birdramon, Kyubimon |
| 45. Falcomon | Stingmon, ExVeemon, Aquilamon, Peckmon |
| 46. Veemon | Flamedramon, Magnamon, Veedramon, ExVeemon |
| 47. Salamon | Frigimon, Reppamon, Gatomon, Veedramon, Socerimon |
| 48. Betamon | Gekomon, Numemon, Seadramon, ShellNumemon, Vegiemon |
| 49. Hawkmon | Meramon, Aquilamon, Birdramon, Peckmon |
| 50. Lalamon | Sunflowmon, Togemon, Vegiemon, Woodmon |
| 51. Lucemon | Angemon, Devimon, Lucemon FM |
| 52. Renamon | BlackGatomon, Garurumon, Kyubimon, Woodmon |
| 53. Lopmon | Gargomon, Devimon, BlackGatomon, Wizardmon |
| 54. Wormmon | Waspmon, Kabuterimon, Kuwagamon, Stingmon, IceDevimon |
| Champion | |
| 55. Ice Devimon | Myotismon, Cherrymon, LadyDevimon |
| 56. Aquilamon | AeroVeedramon, Garudamon, Silphymon, Crowmon |
| 57. Ankylomon | MagnaAngemon, Meteormon, Shakkoumon, SkullGreymon |
| 58. Ikkakumon | MachGaogamon, Whamon, Zudomon |
| 59. Wizarmon | SkullMeramon, Myotismon, Wisemon |
| 60. Woodmon | Cherrymon, Pumpkinmon, Taomon |
| 61. ExVeemon | MagnaAngemon, Paildramon, RizeGreymon |
| 62. Angemon | Garudamon, MagnaAngemon, Shakkoumon |
| 63. Orgemon | SkullMeramon, Digitamamon, WereGarurumon |
| 64. Guardromon | Andromon, GrapLeomon, MetalMamemon, Datamon |
| 65. Gaogamon | GrapLeomon, MachGaogamon, WereGarurumon |
| 66. Kabuterimon | MegaKabuterimon, Cherrymon, Lilamon |
| 67. ShellNumemon | BlackKingNumemon, MegaSeadramon, ShogunGekomon |
| 68. Gargomon | WarGrowlmon, Antylamon, Rapidmon |
| 69. Garurumon | DoruGreymon, Panjyamon, WereGarurumon, Zudomon |
| 70. Garurumon (Schwarz) | WereGarurumon (Schwarz), BlueMeramon, MachGaogamon |
| 71. Kyubimon | LadyDevimon, Monzaemon, Taomon |
| 72. Growlmon | Gigadramon, WarGrowlmon, MetalGreymon, MetalTyrannomon |
| 73. Kurisarimon | Cyberdramon, Infermon, Taomon |
| 74. Greymon | MetalGreymon, MetalGreymon (Blau), Megadramon, SkullGreymon |
| 75. Greymon (Blau) | MetalGreymon (Blau), Knightmon, DoruGreymon |
| 76. Clockmon | Andromon, Knightmon, Datamon, Wisemon |
| 77. Kuwagamon | Cherrymon, Okuwamon, CannonBeemon |
| 78. Gekomon | MegaSeadramon, ShogunGekomon, Whamon |
| 79. Geremon | Etemon, SuperStarmon, MetalMamemon |
| 80. Gold Numemon | Vademon, PlatinumNumemon, BlackKingNumemon |
| 81. Cyclonemon | Megadramon, DoruGreymon, Datamon |
| 82. Sunflowmon | Angewoman, Lilamon, Lillymon |
| 83. Seadramon | ShogunGekomon, MegaSeadramon, Whamon |
| 84. GeoGreymon | Gigadramon, RizeGreymon, SkullGreymon |
| 85. Sukamon | SuperStarmon, Etemon, Vademon |
| 86. Starmon | Mamemon, MetalMamemon, SuperStarmon |
| 87. Stingmon | Infermon, Paildramon, Okuwamon |
| 88. Socerimon | Antylamon, Piximon, Wisemon |
| 89. Tankmon | Andromon, Gigadramon, CannonBeemon, Knightmon |
| 90. Tyranomon | Mamemon, Megadramon, MetalGreymon (Blau), MetalTyrannomon |
| 91. Gatomon | Angewomon, Lillylmon, Silphymon |
| 92. Devimon | BlueMeramon, Infermon, MetalGreymon (Blau), Myotismon |
| 93. Togemon | MachGaogamon, Lillymon, Pumpkinmon |
| 94. Dorugamon | RizeGreymon, DoruGreymon, Chirinmon |
| 95. Nanimon | Digitamamon, SuperStarmon, Meteormon |
| 96. Numemon | BlackKingNumemon, Etemon, Monzaemon |
| 97. Birdramon | AeroVeedramon, Garudamon, Chirinmon, Crowmon |
| 98. Bakemon | BlueMeramon, Pumpkinmon, Myotismon, LadyDevimon |
| 99. Veedramon | AeroVeedramon, Cyberdramon, MetalTyrannomon, WarGrowlmon |
| 100. PlatinumSukamon | Etemon, MetalMamemon, Vademon |
| 101. BlackGatomon | Cyberdramon, Knightmon, LadyDevimon, WereGarurumon (Schwarz) |
| 102. Vegimon | Digitamamon, Lilamon, MegaKabuterimon |
| 103. Peckmon | Antylamon, Piximon, Crowmon |
| 104. Meramon | BlueMeramon, SkullMeramon, Mamemon, Panjyamon |
| 105. Frigimon | Zudomon, Angewomon, Monzaemon |
| 106. Leomon | GrapLeomon, MetalGreymon, Meteormon, Panjyamon |
| 107. Reppamon | Rapidmon, Piximon, Chirimon |
| 108. Waspmon | CannonBeemon, Rapidmon, MegaKabuterimon, Okuwamon |
| Ultra | |
| 109. MegaKabuterimon | GranKuwagamon, Magnadramon, HerculesKabuterimon |
| 110. Antylamon | Kerbymon (Good), Diaboromon, Dianamon, Kerbymon (Schwarz) |
| 111. Andromon | Craniamon, HiAndromon, TigerVespamon |
| 112. Meteormon | Ebemon, MetalEtemon, Dianamon |
| 113. Infermon | Beelzemon, Diaboromon, VenomMyotismon |
| 114. Myotismon | Barbamon, Piedmon, VenomMyotismon |
| 115. Aero Veedramon | Ravemon, Dynasmon, UlforceVeedramon |
| 116. Etemon | MetalEtemon, Piedmon, PlatinumNumemon |
| 117. Angewomon | Magnadramon, Ophanimon, Mastermon, Valkyrimon |
| 118. Okuwamon | Diaboromon, GranKuwagamon, HerculesKabuterimon |
| 119. Garudamon | Hououmon, Justimon, Ravemon |
| 120. Gigadramon | MetalSeadramon, GroundLocomon, Darkdramon |
| 121. CannonBeemon | MegaGargomon, GroundLocomon, TigerVespamon |
| 122. GrapLeomon | BanchoLeomon, Leopardmon, SaberLeomon |
| 123. Cyberdramon | Justimon, Titamon, Alphamon |
| 124. Shakkoumon | Kerbymon (Good), Vikemon, ChaosGallantmon |
| 125. Cherrymon | GranKuwagamon, Kuzuhamon, Puppetmon |
| 126. Silphymon | Dynasmon, Hououmon, Sakuyamon, Valkyrimon |
| 127. Superstarmon | Justimon, Gankoomon, PlatinumNumemon |
| 128. SkullGreymon | Creepymon, ShineGreymon, Titamon |
| 129. Zudomon | MetalGarurumon, MarineAngemon, Vikemon |
| 130. Taomon | Dianamon, Kuzuhamon, Sakuyamon |
| 131. Chirinmon | MetalGarurumon, Seraphimon, Kentaurosmon |
| 132. Digitamamon | Minervamon, Belphemon SM, Titamon |
| 133. SkullMeramon | Gankoomon, Beelzemon, Boltmon |
| 134. ShogunGekomon | Plesiomon, Leviamon, Vikemon |
| 135. DoruGreymon | Alphamon, Examon, Kentaurosmon |
| 136. Knightmon | Craniamon, Leopardmon, Crusadermon |
| 137. Datamon | Machinedramon, MetalGarurumon (Schwarz), GroundLocomon |
| 138. Paildramon | Imperialdramon DM |
| 139. Panjyamon | BanchoLeomon, SaberLeomon, MirageGaogamon |
| 140. Pumpkinmon | Boltmon, Puppetmon, Rosemon |
| 141. Piximon | Hououmon, MarineAngemon, Ophanimon |
| 142. BlackKingNumemon | PlatinumNumemon, MetalEtemon, PrinceMamemon |
| 143. BlueMeramon | Barbamon, Boltmon, Creepymon, Darkdramon |
| 144. Vademon | Ebemon, HerculesKabuterimon, HiAndromon |
| 145. Whamon | Plesiomon, MarineAngemon, MetalSeadramon |
| 146. MagnaAngemon | ShineGreymon, Crusadermon, Seraphimon, Valkyrimon |
| 147. MachGaogamon | BanchoLeomon, MirageGaogamon, MegaGargomon |
| 148. Mamemon | Puppetmon, PrinceMamemon, WarGreymon |
| 149. MegaSeadramon | Leviamon, MetalSeadramon, Plesiomon |
| 150. Megadramon | BlackWarGreymon, Machinedramon, UlforceVeedramon |
| 151. WarGrowlmon | Gallantmon, ChaosGallantmon, RustyTyranomon, Darkdramon |
| 152. MetalGreymon | RustTyranomon, Gaiomon, WarGreymon |
| 153. MetalGreymon (Blau) | BlackWarGreymon, Gaiomon, WarGreymon, Kerpymon (Schwarz) |
| 154. MetalTyranomon | BlackWarGreymon, Gallantmon, RustTyranomon |
| 155. MetalMamemon | Ebemon, HiAndromon, Princemamemon |
| 156. Monzaemon | Minervamon, Sakuyamon, SaberLeomon |
| 157. Crowmon | Minervamon, Ravemon, Kuzuhamon |
| 158. RizeGreymon | Examon, Gaiomon, ShineGreymon |
| 159. Lilamon | Lilithmon, Lotosmon, Rosemon |
| 160. Rapidmon | MegaGargomon, TigerVespamon, MetalGarurumon (Schwarz) |
| 161. Lillymon | Magnadramon, Lotosmon, Rosemon |
| 162. Lucemon (Falldown Mode) | Lucemon SM |
| 163. LadyDevimon | Lilithmon, Lotosmon, Mastemon |
| 164. WereGarurumon | MetalGarurumon, MetalGarurumon (Schwarz), MirageGaogamon |
| 165. WereGarurumon (Schwarz) | MetalGarurumon (Schwarz), Minervamon, BanchoLeomon |
| 166. Wisemon | VenomMyotismon, Belphemon SM, Piedmon |
| Mega | |
| 167. Alphamon | |
| 168. UlforceVeedramon | |
| 169. Ebemon | |
| 170. Imperialdramon (Dragon Mode) | |
| 171. Imperialdramon (Fighter Mode) | |
| 172. Vikemon | |
| 173. VenomMyotismon | |
| 174. WarGreymon | |
| 175. Examon | |
| 176. Ophanimon | |
| 177. Gaiomon | |
| 178. ChaosGallantmon | |
| 179. Gankoomon | |
| 180. Kuzuhamon | |
| 181. GranKuwagamon | |
| 182. GroundLocomon | |
| 183. Craniamon | |
| 184. Kerbymon (Good) | |
| 185. SaberLeomon | |
| 186. Sakuyamon | |
| 187. Jesmon | |
| 188. ShineGreymon | |
| 189. Justimon | |
| 190. Kentaurosmon | |
| 191. Seraphimon | |
| 192. MegaGargomon | |
| 193. TigerVespamon | |
| 194. Titamon | |
| 195. Dianamon | |
| 196. Diaboromon | |
| 197. Creepymon | |
| 198. Gallantmon | |
| 199. Dynasmon | |
| 200. Leopardmon | |
| 201. Leopardmon (Leopard Mode) | |
| 202. HiAndromon | |
| 203. Barbamon | |
| 204. BanchoLeomon | |
| 205. Piedmon | |
| 206. Puppetmon | |
| 207. PlatinumNumemon | |
| 208. BlackWarGreymon | |
| 209. PrinceMamemon | |
| 210. Plesiomon | |
| 211. HeruclesKabuterimon | |
| 212. Beelzemon | |
| 213. Belphemon (Sleep Mode) | |
| 214. Hououmon | |
| 215. Magnadramon | |
| 216. Boltmon | |
| 217. Mastemon | |
| 218. MarineAngemon | |
| 219. Minervamon | |
| 220. MirageGaogamon | |
| 221. Machinedramon | |
| 222. MetalEtemon | |
| 223. MetalGarurumon | |
| 224. MetalGarurumon (Schwarz) | |
| 225. MetalSeadramon | |
| 226. RustTyranomon | |
| 227. Leviamon | |
| 228. Lilithmon | |
| 229. Ravemon | |
| 230. Crusadermon | |
| 231. Rosemon | |
| 232. Lotosmon | |
| Ultra | |
| 233. Imperialdramon (Paladin Mode) | |
| 234. Omnimon | |
| 235. Omnimon Zwart | |
| 236. Belphemon (Rage Mode) | |
| 237. Lucemon (Satan Mode) | |
| Armor | |
| 238. Flamedramon | |
| 239. Magnamon | |
| 240. Rapidmon (Armor) | |
| Mega | |
| 241. Kerpymon (Schwarz) | |
| 242. Beelzemon BM | |
| 243. Darkdramon | |
| Ultra | |
| 244. Chaosmon | |
| Mega | |
| 245. Valkyrimon | |
| 246. ShineGreymon BM | |
| 247. MirageGaogamon BM | |
| 248. Ravemon BM | |
| 249. Rosemon BM | |
Keine Kommentare
Kommentieren